Sep 11
19
Nopalea vs Protandim
Nopalea is a new Juice on the market, sold by TriVita. Protandim is a Nrf2 activator sold by LifeVantage. How do they compare? Lets do a quick summary:
| Nopalea | *Protandim | |
|---|---|---|
| Company Profile | Privately Held, No Public scrutiny or regulated standards | *Public Trade (LFVN), open financials and regulated finances and industry requirements |
| Science | No Peer Reviewed and Published Science or Research on the product (however to be fair the ingredients do have such research) | *Peer Reviewed and Published Research on Protandim itself |
| Barriers to Market | No Patents | *4 Patents |
| Timing | *Timing very good | *Timing very good |
| Claims | Claims to reduce inflammation and increases immune response. | *Claims to be a Nrf2 activator, this affects 500 genes in the DNA to upregulate the surivalgenes, this also generates the bodies response of antioxidant enzymes, lowers inflammation and helps product cancer fighting enzymes. |
| Cost | Around $40 per month for one bottle (not sure how long that lasts) | $40 last a month, this is one bottle for one person. |
| 3rd Party Media | Lots of paid for media by the company, not sure if there is any 3rd party media. | *Third party media on NBC, Wallstreet Journal, PBS, ABC Primetime, and dozens of Universities.
(Note LifeVantage doesn’t pay for their own media, they rely on the network of distributors to share and promote as they see fit) |
| Competition | I’m not aware of other juices with this ingredient, but is this just another juice? | *No other Nrf2 activators on the market |
| Ingredient Details | A published proprietary blend of several fruits and vitamins. The exact blend is not published. | *Per Patents, its online, the exact formula of 5 natural herbal extracts. |
Please feel to reply with any corrections.